Padres Fall To Angels 7-2
(8 hours ago)
Jered Weaver allowed just three hits in seven innings as the Padres surrendered a one-run second and dropped the game to Los Angeles, 7-2.
In a scoreless game, the Angels opened up in the top of...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
San Diego Padres (14-26, #5 NL West) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .218 (29th) | .629 (29th) | 127 (29th) | 16 (30th) | 33 (4th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.49 (8th) | 1.30 (17th) | 164 (16th) | 312 (9th) | 40 (29th) |
Player StatRankView Full List »
| A+ | 100.5 | D. Thayer |
| B | 85.1 | J. Thatcher |
| B | 82.0 | A. Bass |
| B- | 80.7 | M. Kotsay |
| C+ | 79.6 | E. Volquez |
| C+ | 78.9 | C. Headley |
| C+ | 78.7 | L. Gregerson |
| C | 75.9 | A. Cashner |
| C | 72.8 | J. Suppan |
| C- | 71.3 | J. Guzman |
| C- | 70.7 | C. Denorfia |
| C- | 70.4 | Y. Alonso |
| C- | 70.3 | W. Venable |
| C- | 70.1 | C. Maybin |
| D+ | 67.4 | J. Baker |
| D | 63.7 | C. Richard |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











